Bedfordshire
Conservative HOLD
2021 results
First round
| Festus Akinbusoye | Conservative | 51,700 | 42.4% | +5.7% |
| David Michael | Labour | 42,708 | 35.0% | -0.3% |
| Jas Parmar | Liberal Democrat | 15,983 | 13.1% | +1.5% |
| Pat Hamil | Independent | 8,279 | 6.8% | +6.8% |
| Antonio Daniel Vitiello | English Democrats | 3,387 | 2.8% | -3.3% |
Second round
| Festus Akinbusoye | Conservative | 59,793 | 54.1% | +2.5% |
| David Michael | Labour | 50,815 | 45.9% | -2.5% |
Majority: 8,978 (8.1%) Previous elections
2016
First round
| Con | 36.7 | | |
| Lab | 35.3 | | |
| LD | 11.6 | | |
| UKIP | 10.3 | | |
| EDP | 6.1 | | |
Second round
2012
First round
| Lab | 34.0 | | |
| Con | 31.9 | | |
| LD | 13.6 | | |
| British Freedom | 10.6 | | |
| Ind | 9.8 | | |
Second round
Loading shapes...
Loading map...