Avon and Somerset
Conservative GAIN from
Independent
2021 results
First round
| Mark Shelford | Conservative | 136,988 | 34.7% | +15.4% |
| Kerry Barker | Labour | 93,495 | 23.7% | -0.1% |
| Cleo Alberta Lake | Green | 64,790 | 16.4% | +9.0% |
| Heather Shearer | Liberal Democrat | 52,839 | 13.4% | +6.0% |
| John Smith | Independent | 46,379 | 11.8% | -14.3% |
Second round
| Mark Shelford | Conservative | 161,319 | 52.4% | +52.4% |
| Kerry Barker | Labour | 146,293 | 47.6% | +1.7% |
Majority: 15,026 (4.9%) Previous elections
2016
First round
| Ind | 26.1 | | |
| Lab | 23.8 | | |
| Con | 19.3 | | |
| UKIP | 8.8 | | |
| LD | 7.4 | | |
| Grn | 7.4 | | |
| Ind | 7.2 | | |
Second round
2012
First round
| Ind | 35.8 | | |
| Con | 24.3 | | |
| Lab | 21.3 | | |
| LD | 18.5 | | |
Second round
Loading shapes...
Loading map...