| 20162012200820042000 |
| Con | 44.2 | ||
| Lab | 34.7 | ||
| Grn | 9.2 | ||
| LD | 5.9 | ||
| UKIP | 5.0 |
| Con | 50.4 | ||
| Lab | 30.5 | ||
| Grn | 8.7 | ||
| LD | 6.9 | ||
| UKIP | 3.5 |
| Con | 52.1 | ||
| Lab | 21.2 | ||
| Grn | 10.1 | ||
| LD | 9.6 | ||
| UKIP | 1.8 | ||
| EDP | 1.1 | ||
| Left List | 1.0 | ||
| Ind | 0.6 |
| Con | 44.7 | ||
| Lab | 18.9 | ||
| LD | 15.1 | ||
| Grn | 9.3 | ||
| UKIP | 6.2 | ||
| Respect | 4.1 | ||
| CPA | 1.7 |
| Con | 44.2 | ||
| Lab | 27.0 | ||
| LD | 13.2 | ||
| Grn | 11.5 | ||
| Socialist | 2.6 | ||
| Homeless and Addicted | 1.5 |
Additional members elected from the regional list in 2021.