| 20162012200820042000 |
| Con | 39.5 | ||
| Lab | 29.4 | ||
| LD | 14.3 | ||
| Grn | 9.2 | ||
| UKIP | 7.0 | ||
| Socialist | 0.5 |
| Con | 39.8 | ||
| Lab | 28.7 | ||
| LD | 16.7 | ||
| Grn | 9.8 | ||
| UKIP | 4.9 |
| Con | 40.8 | ||
| LD | 26.5 | ||
| Lab | 16.0 | ||
| Grn | 6.8 | ||
| NF | 2.5 | ||
| UKIP | 2.0 | ||
| Christian Peoples Alliance | 1.9 | ||
| Free England Party | 1.5 | ||
| EDP | 1.0 | ||
| Left List | 0.8 |
| Con | 33.0 | ||
| LD | 30.3 | ||
| Lab | 17.0 | ||
| UKIP | 8.4 | ||
| Grn | 6.7 | ||
| Respect | 2.6 | ||
| CPA | 2.0 |
| Con | 35.4 | ||
| LD | 30.2 | ||
| Lab | 22.8 | ||
| Grn | 9.8 | ||
| Socialist | 1.7 |
Additional members elected from the regional list in 2021.