| 20162012200820042000 |
| Lab | 58.7 | ||
| Con | 14.2 | ||
| Grn | 12.8 | ||
| LD | 6.3 | ||
| UKIP | 5.0 | ||
| Respect | 2.2 | ||
| Socialist | 0.6 | ||
| Communist League | 0.2 |
| Lab | 53.1 | ||
| Con | 18.6 | ||
| Grn | 15.5 | ||
| LD | 6.9 | ||
| UKIP | 3.4 | ||
| Ind | 2.5 |
| Lab | 37.2 | ||
| Con | 22.8 | ||
| LD | 14.6 | ||
| Grn | 13.1 | ||
| Left List | 3.0 | ||
| UKIP | 2.7 | ||
| Christian Peoples Alliance | 2.7 | ||
| EDP | 1.8 |
| Lab | 29.0 | ||
| LD | 18.7 | ||
| Con | 18.1 | ||
| Grn | 13.0 | ||
| UKIP | 8.9 | ||
| Respect | 8.7 | ||
| CPA | 2.5 | ||
| Communist | 1.1 |
| Lab | 36.1 | ||
| LD | 21.1 | ||
| Con | 18.1 | ||
| Grn | 15.6 | ||
| Socialist | 7.0 | ||
| Ind | 1.3 | ||
| Reform 2000 | 1.0 |
Additional members elected from the regional list in 2021.