| 20162012200820042000 |
| Lab | 41.7 | ||
| Con | 39.4 | ||
| Grn | 7.9 | ||
| LD | 5.8 | ||
| UKIP | 4.6 | ||
| Ind | 0.6 |
| Con | 43.1 | ||
| Lab | 36.5 | ||
| LD | 7.9 | ||
| Grn | 7.5 | ||
| UKIP | 2.5 | ||
| Ind | 1.6 | ||
| Socialist | 0.9 |
| Con | 44.9 | ||
| Lab | 29.2 | ||
| LD | 10.3 | ||
| Grn | 8.4 | ||
| UKIP | 2.6 | ||
| Christian Peoples Alliance | 2.4 | ||
| EDP | 1.3 | ||
| Left List | 1.0 |
| Con | 38.8 | ||
| Lab | 25.3 | ||
| LD | 14.4 | ||
| Grn | 8.2 | ||
| UKIP | 6.7 | ||
| Respect | 3.4 | ||
| CPA | 2.2 | ||
| Ind | 1.0 |
| Con | 39.5 | ||
| Lab | 28.3 | ||
| LD | 10.9 | ||
| Independent Labour | 10.4 | ||
| Grn | 7.4 | ||
| Ind | 1.3 | ||
| Socialist | 1.3 | ||
| Ind | 0.9 |
Additional members elected from the regional list in 2021.