Lambeth and Southwark
Labour HOLD
2021 results
Previous elections
2016
| Lab | 51.6 | | |
| Con | 18.5 | | |
| Grn | 13.8 | | |
| LD | 11.4 | | |
| UKIP | 3.5 | | |
| Socialist | 0.7 | | |
| All People's Party | 0.5 | | |
2012
| Lab | 52.8 | | |
| Con | 19.4 | | |
| LD | 11.7 | | |
| Grn | 11.5 | | |
| UKIP | 2.8 | | |
| Socialist | 1.9 | | |
2008
| Lab | 36.4 | | |
| LD | 22.2 | | |
| Con | 19.7 | | |
| Grn | 10.8 | | |
| Christian Peoples Alliance | 2.7 | | |
| UKIP | 1.8 | | |
| Left List | 1.2 | | |
| EDP | 1.1 | | |
| Animals Count | 1.1 | | |
| Socialist | 1.0 | | |
2004
| Lab | 29.1 | | |
| LD | 24.7 | | |
| Con | 13.9 | | |
| Grn | 9.5 | | |
| UKIP | 7.0 | | |
| Respect | 4.0 | | |
| CPA | 2.9 | | |
2000
| Lab | 37.6 | | |
| LD | 22.3 | | |
| Con | 19.0 | | |
| Grn | 9.5 | | |
| Socialist | 6.2 | | |
| Humanist | 1.3 | | |
| Communist League | 0.5 | | |
Loading shapes...
Loading map...
Additional members elected from the regional list in 2021.