Havering and Redbridge
Conservative HOLD
2021 results
Previous elections
2016
| Con | 37.7 | | |
| Lab | 36.9 | | |
| UKIP | 15.7 | | |
| Grn | 5.6 | | |
| LD | 4.1 | | |
2012
| Con | 37.6 | | |
| Lab | 34.8 | | |
| UKIP | 6.7 | | |
| Residents' Association of London | 5.8 | | |
| LD | 4.5 | | |
| BNP | 3.7 | | |
| Grn | 3.7 | | |
| EDP | 1.8 | | |
| NF | 1.4 | | |
2008
| Con | 46.7 | | |
| Lab | 21.1 | | |
| LD | 7.4 | | |
| UKIP | 7.3 | | |
| Grn | 5.4 | | |
| EDP | 3.9 | | |
| Christian Peoples Alliance | 3.3 | | |
| Ind | 2.1 | | |
| Left List | 0.9 | | |
2004
| Con | 34.6 | | |
| Lab | 21.7 | | |
| UKIP | 14.2 | | |
| LD | 10.6 | | |
| Residents' Association of London | 5.4 | | |
| Grn | 4.7 | | |
| Respect | 4.0 | | |
| CPA | 2.3 | | |
| Third Way | 1.6 | | |
| Ind | 1.2 | | |
2000
| Con | 37.5 | | |
| Lab | 30.0 | | |
| LD | 12.9 | | |
| Havering Residents Association | 11.8 | | |
| Grn | 6.2 | | |
| Socialist | 1.6 | | |
Loading shapes...
Loading map...
Additional members elected from the regional list in 2021.