| 20162012200820042000 |
| Lab | 54.0 | ||
| Con | 23.7 | ||
| Grn | 9.1 | ||
| LD | 7.1 | ||
| UKIP | 5.4 | ||
| All People's Party | 0.7 |
| Lab | 51.2 | ||
| Con | 25.8 | ||
| LD | 9.4 | ||
| Grn | 8.5 | ||
| UKIP | 3.0 | ||
| BNP | 2.1 |
| Lab | 32.5 | ||
| Con | 31.7 | ||
| LD | 14.6 | ||
| Grn | 7.7 | ||
| Christian Peoples Alliance | 3.6 | ||
| Left List | 3.5 | ||
| UKIP | 2.9 | ||
| EDP | 1.4 |
| Lab | 29.2 | ||
| Con | 27.9 | ||
| LD | 17.0 | ||
| UKIP | 9.2 | ||
| Grn | 8.9 | ||
| Respect | 5.9 | ||
| CPA | 3.1 |
| Lab | 32.2 | ||
| Con | 29.2 | ||
| LD | 13.4 | ||
| Independent pro-Ken Livingstone | 11.8 | ||
| Grn | 10.0 | ||
| Socialist | 3.4 |
Additional members elected from the regional list in 2021.