| 20162012200820042000 |
| Lab | 42.8 | ||
| Con | 34.9 | ||
| UKIP | 7.9 | ||
| Grn | 7.8 | ||
| LD | 6.5 |
| Lab | 40.0 | ||
| Con | 38.1 | ||
| LD | 7.2 | ||
| Grn | 6.6 | ||
| UKIP | 4.1 | ||
| BNP | 2.6 | ||
| NF | 1.2 |
| Con | 42.2 | ||
| Lab | 26.0 | ||
| LD | 10.2 | ||
| Grn | 7.1 | ||
| NF | 4.5 | ||
| Christian Peoples Alliance | 2.9 | ||
| UKIP | 2.5 | ||
| Left List | 1.4 | ||
| EDP | 1.1 |
| Con | 32.4 | ||
| Lab | 24.5 | ||
| LD | 16.8 | ||
| UKIP | 10.5 | ||
| Grn | 6.7 | ||
| Ind | 3.8 | ||
| Respect | 3.0 | ||
| CPA | 2.2 |
| Con | 37.4 | ||
| Lab | 31.7 | ||
| LD | 18.5 | ||
| Grn | 9.8 | ||
| Socialist | 2.5 |
Additional members elected from the regional list in 2021.