| 20162012200820042000 |
| Con | 38.6 | ||
| Lab | 32.2 | ||
| LD | 10.4 | ||
| UKIP | 10.1 | ||
| Grn | 7.4 | ||
| All People's Party | 0.8 | ||
| NF | 0.6 |
| Con | 39.1 | ||
| Lab | 32.9 | ||
| LD | 14.2 | ||
| UKIP | 6.9 | ||
| Grn | 6.6 |
| Con | 43.3 | ||
| Lab | 19.2 | ||
| LD | 18.3 | ||
| UKIP | 5.4 | ||
| Grn | 5.1 | ||
| Christian Peoples Alliance | 3.9 | ||
| EDP | 2.4 | ||
| Left List | 0.8 |
| Con | 38.6 | ||
| LD | 21.1 | ||
| Lab | 19.1 | ||
| UKIP | 11.2 | ||
| Grn | 4.6 | ||
| CPA | 3.1 | ||
| Respect | 2.3 |
| Con | 40.6 | ||
| LD | 25.7 | ||
| Lab | 24.8 | ||
| Grn | 7.4 | ||
| Socialist | 1.5 |
Additional members elected from the regional list in 2021.