City and East
Labour HOLD
2021 results
Previous elections
2016
| Lab | 57.8 | | |
| Con | 15.4 | | |
| Grn | 8.9 | | |
| UKIP | 8.6 | | |
| LD | 5.0 | | |
| Respect | 3.2 | | |
| Take Back The City | 0.7 | | |
| All People's Party | 0.5 | | |
2012
| Lab | 63.0 | | |
| Con | 14.6 | | |
| Grn | 6.4 | | |
| LD | 4.3 | | |
| BNP | 4.1 | | |
| Communities United | 4.0 | | |
| UKIP | 3.1 | | |
| Communist League | 0.6 | | |
2008
| Lab | 34.7 | | |
| Con | 17.5 | | |
| Respect | 14.6 | | |
| BNP | 9.8 | | |
| LD | 7.5 | | |
| Grn | 6.3 | | |
| Christian Peoples Alliance | 4.0 | | |
| UKIP | 1.7 | | |
| NF | 1.3 | | |
| Left List | 1.2 | | |
| EDP | 1.1 | | |
| Communist League | 0.4 | | |
2004
| Lab | 29.1 | | |
| Con | 18.1 | | |
| Respect | 15.0 | | |
| LD | 13.9 | | |
| UKIP | 13.8 | | |
| Grn | 6.6 | | |
| CPA | 3.4 | | |
2000
| Lab | 45.9 | | |
| Con | 19.5 | | |
| LD | 18.5 | | |
| Grn | 12.1 | | |
| Socialist | 4.0 | | |
Loading shapes...
Loading map...
Additional members elected from the regional list in 2021.