| 20162012200820042000 |
| Lab | 45.7 | ||
| Con | 33.9 | ||
| LD | 6.6 | ||
| Grn | 5.7 | ||
| UKIP | 5.2 | ||
| Respect | 3.0 |
| Lab | 48.5 | ||
| Con | 28.0 | ||
| LD | 10.8 | ||
| Grn | 7.3 | ||
| UKIP | 5.4 |
| Lab | 36.5 | ||
| Con | 35.4 | ||
| LD | 12.2 | ||
| Grn | 6.4 | ||
| Christian Peoples Alliance | 2.6 | ||
| UKIP | 1.9 | ||
| Left List | 1.4 | ||
| EDP | 1.4 |
| Con | 34.0 | ||
| Lab | 30.0 | ||
| LD | 17.7 | ||
| UKIP | 6.1 | ||
| Grn | 5.9 | ||
| Respect | 3.9 | ||
| CPA | 2.3 |
| Lab | 37.6 | ||
| Con | 33.2 | ||
| LD | 17.6 | ||
| Grn | 9.0 | ||
| Socialist | 2.6 |
Additional members elected from the regional list in 2021.