| 20162012200820042000 |
| Con | 46.1 | ||
| Lab | 24.1 | ||
| UKIP | 16.1 | ||
| Grn | 6.7 | ||
| LD | 6.4 | ||
| All People's Party | 0.7 |
| Con | 52.6 | ||
| Lab | 24.2 | ||
| LD | 6.8 | ||
| UKIP | 6.4 | ||
| Grn | 5.5 | ||
| BNP | 4.5 |
| Con | 52.6 | ||
| Lab | 14.5 | ||
| LD | 10.6 | ||
| NF | 5.6 | ||
| Grn | 4.6 | ||
| UKIP | 4.0 | ||
| Independents to Save Queen Mary's Hospital | 3.3 | ||
| Christian Peoples Alliance | 2.2 | ||
| EDP | 1.5 | ||
| Left List | 0.5 |
| Con | 40.4 | ||
| LD | 18.9 | ||
| UKIP | 16.8 | ||
| Lab | 15.6 | ||
| Grn | 5.1 | ||
| CPA | 2.1 | ||
| Respect | 1.1 |
| Con | 47.2 | ||
| Lab | 22.1 | ||
| LD | 21.6 | ||
| Grn | 8.1 | ||
| Socialist | 1.0 |
Additional members elected from the regional list in 2021.