| 20162012200820042000 |
| Lab | 44.3 | ||
| Con | 35.5 | ||
| Grn | 9.2 | ||
| LD | 6.1 | ||
| UKIP | 4.9 |
| Lab | 44.7 | ||
| Con | 31.9 | ||
| Grn | 10.7 | ||
| LD | 8.3 | ||
| UKIP | 4.4 |
| Con | 40.4 | ||
| Lab | 29.4 | ||
| LD | 12.3 | ||
| Grn | 9.3 | ||
| UKIP | 2.0 | ||
| Christian Peoples Alliance | 2.0 | ||
| EDP | 1.2 | ||
| Left List | 1.2 | ||
| Veritas | 0.3 |
| Con | 33.4 | ||
| Lab | 25.3 | ||
| LD | 16.6 | ||
| Grn | 8.4 | ||
| UKIP | 6.1 | ||
| Respect | 3.6 |
| Con | 32.9 | ||
| Lab | 32.5 | ||
| LD | 17.6 | ||
| Grn | 11.7 | ||
| Socialist | 2.8 | ||
| UKIP | 1.7 | ||
| Maharishi's Natural Programmes | 0.9 |
Additional members elected from the regional list in 2021.